Healthcare (HCP) Email Data Cards. Order HCP Email Lists in 4 easy steps:
Find your target HCPs by Specialty, Sub Specialty and various other Taxonomy details.
- Search for type of Provider Specialty you target
- View the exact Provider/ Physicians Email List by Specialty
- Request number of names by geography
- Get Counts and samples
*The numbers may change without notice, as we update our data every 45 days. For the latest counts, feel free to reach out to our team.
| Name | Speciality | Count |
|---|---|---|
| Allergist | Alternative Medicine | 5,830 |
| Alternative Medicine | Acupuncturist | 285,531 |
| Anesthesiology | Anesthesiologist | 122,702 |
| Behavioral Health (Mental Health) & Social Service | Behavioral Neurologist & Neuropsychiatrist | 1,025,771 |
| Cardiology | Cardiologist | 44,766 |
| Chiropractor | Chiropractor | 85,646 |
| Dental Medicine | Dental Medicine | 240,801 |
| Dermatology | Dermatologist | 16,020 |
| Emergency Medicine / Critical Care Medicine | Anesthesiologist - Critical Care Medicine | 101,368 |
| Endocrinology/Diabetes/Metabolism | Endocrinologist | 14,713 |
| Eye and Vision | Ophthalmologist | 77,637 |
| Family/General Practice | Adult Medicine | 162,857 |
| Internal Medicine | Geriatric Medicine | 242,057 |
| Laboratory Medicine | Laboratory Immunologist | 11,094 |
| Medical Genetics | Clinical Biochemical Genetics | 6,880 |
| Neurology | Behavioral Neurologist & Neuropsychiatrist | 35,483 |
| Nuclear Medicine | Nuclear Medicine | 3,111 |
| Nursing | Clinical Nurse | 946,615 |
| Obstetrics & Gynecology | Gynecologist | 76,054 |
| Oncology-Cancer | Oncologist | 35,504 |
| Orthopaedic | Orthopaedic Surgery | 44,683 |
| Others - Healthcare Professional | Director | 230,837 |
| Others - Physician | Adult Care | 71,891 |
| Others - Technologists/Technicians | Technician | 69,922 |
| Pathology | Pathologist | 29,017 |
| Pediatrics Medicine | Pediatrics | 142,569 |
| Pharmacy Service | Pharmacist | 251,741 |
| Physical Medicine & Rehabilitation | Medicine | 25,349 |
| Plastic Surgery | Surgery | 12,175 |
| Podiatric Medicine | Podiatrist | 19,931 |
| Preventive Medicine | Medicine | 5,042 |
| Psychiatry | Psychiatrist | 95,671 |
| Psychology | Psychologist | 119,393 |
| Speech-Language Hearing - Otolaryngology (ENT) | Otolaryngologist | 198,698 |
| Surgery | Surgery | 175,405 |
| Urology | Urologist | 12,592 |
| Radiology | Radiologist | 68,566 |
| Respiratory, Developmental, Rehabilitative & Restorative | Respiratory, Developmental, Rehabilitative & Restorative | 462,661 |
| Allergy & Immunology List | Count |
|---|---|
| Allergist | 990 |
| Allergist & Immunologist | 3,731 |
| Clinical & Laboratory Dermatological Immunologist | 50 |
| Clinical & Laboratory Immunologist | 100 |
| Immunologist | 383 |
| Pediatrics - Allergist | 75 |
| Pediatrics - Clinical & Laboratory Immunologist | 16 |
| Pediatrics - Allergist & Immunologist | 448 |
| Clinical Lab Immunologist | 36 |
| Total Email Contacts | 5,830 |
| Alternative Medicine List | Count |
|---|---|
| Osteopathic (Osteopathy) | 2,384 |
| Acupuncturist | 26,532 |
| Chiropractor | 78,820 |
| Chiropractor - Independent Medical Examiner | 237 |
| Chiropractor - Internist | 337 |
| Chiropractor - Neurologist | 659 |
| Chiropractor - Nutritionist | 942 |
| Chiropractor - Occupational Health | 213 |
| Chiropractor - Orthopedic | 838 |
| Chiropractor - Radiologist | 174 |
| Chiropractor - Rehabilitation | 1,441 |
| Chiropractor - Sports Physician | 1,763 |
| Chiropractor - Thermography | 41 |
| Pediatrics - Chiropractor | 182 |
| Dietary Manager | 181 |
| Holistic Medicine | 279 |
| Homeopathy | 355 |
| Naturopathic Medicine (Naturopathy) | 8,112 |
| Nutritionist (Dietitian) | 3,699 |
| Pediatrics - Registered Dietitian (Nutritionist) | 1,037 |
| Registered Dietitian | 43,957 |
| Registered Dietitian - Nutrition, Metabolic | 626 |
| Registered Dietitian - Nutritionist, Renal | 500 |
| Marriage & Family Therapist | 66,420 |
| Naprapathy | 147 |
| Massage Therapist | 45,449 |
| Registered Dietetic Technician | 210 |
| Total Email Contacts | 285,531 |
| Anesthesiology List | Count |
|---|---|
| Anesthesiologist | 48,488 |
| Anesthesiologist - Addiction Medicine | 90 |
| Anesthesiologist - Critical Care Medicine | 1,643 |
| Anesthesiologist - Hospice & Palliative Medicine | 35 |
| Anesthesiologist - Pain Medicine | 3,623 |
| Interventional Pain Medicine | 1,885 |
| Pain Medicine | 2,523 |
| Pediatrics - Anesthesiologist | 1,298 |
| Pediatrics - Critical Care Medicine | 2,525 |
| Pediatrics - Sleep Medicine | 82 |
| Sleep Medicine | 553 |
| Certified Registered Nurse Anesthetist | 56,960 |
| Anesthesiologist Assistant | 2,999 |
| Total Email Contacts | 122,702 |
| Behavioral Neurologist & Neuropsychiatrist | Count |
|---|---|
| Behavioral Neurologist & Neuropsychiatrist | 145 |
| Addiction Medicine | 1,038 |
| Addiction Psychiatry | 472 |
| Forensic Psychiatry | 803 |
| Geriatric Psychiatry | 631 |
| Pediatrics - Developmental & Behavioral | 930 |
| Child & Adolescent Psychiatrist | 5,849 |
| Psychoanalyst | 923 |
| Psychosomatic Medicine | 284 |
| Neuropsychiatrist | 43 |
| Pediatrics - Psychiatrist | 73 |
| Psychiatrist | 44,895 |
| Behavioral Analyst | 65,176 |
| Counselor | 82,796 |
| Counselor - Addiction (Substance Use Disorder) | 66,921 |
| Counselor - Mental Health | 199,111 |
| Counselor - Pastoral | 1,443 |
| Counselor - Professional | 90,462 |
| Counselor - School | 2,210 |
| Genetic Counselor, MS | 4,282 |
| Licensed Clinical Social Worker | 1,058 |
| Psychiatric Services Director | 1,182 |
| Psychologist | 36,986 |
| Psychologist - Addiction (Substance Use Disorder) | 639 |
| Psychologist - Adult Development & Aging | 300 |
| Psychologist - Clinical | 52,802 |
| Psychologist - Clinical Child & Adolescent | 3,596 |
| Psychologist - Cognitive & Behavioral | 2,012 |
| Psychologist - Counseling | 5,531 |
| Rehabilitation Counselor | 2,109 |
| Social Worker | 90,327 |
| Social Worker - Clinical | 205,294 |
| Social Worker - School | 3,812 |
| Psychologist - Exercise & Sports | 70 |
| Psychologist - Family | 274 |
| Psychologist - Forensic | 624 |
| Psychologist - Health Service | 875 |
| Psychologist - Mental Retardation & Developmental Disabilities | 612 |
| Psychologist - Prescribing (Medical) | 227 |
| Psychologist - Psychoanalysis | 267 |
| Psychologist - Rehabilitation | 563 |
| Psychologist - School | 7,608 |
| Poetry Therapist | 39 |
| Psychotherapy (Psychotherapist) | 1,143 |
| Clinical Nurse - Psych/Mental Health | 852 |
| Clinical Nurse - Psych/Mental Health, Adult | 998 |
| Clinical Nurse - Psych/Mental Health, Child & Adolescent | 198 |
| Nurse Practitioner - Psych/Mental Health | 23,461 |
| Registered Nurse - Psych/Mental Health | 7,295 |
| Registered Nurse - Psych/Mental Health, Adult | 3,133 |
| Registered Nurse - Psych/Mental Health, Child & Adolescent | 928 |
| Clinical Nurse - Psych/Mental Health, Child & Family | 41 |
| Clinical Nurse - Psych/Mental Health, Chronically Ill | 5 |
| Clinical Nurse - Psych/Mental Health, Community | 21 |
| Clinical Nurse - Psych/Mental Health, Geropsychiatric | 29 |
| Pharmacist - Psychiatrist | 697 |
| Licensed Psychiatric Technician | 1,683 |
| Total Email Contacts | 1,025,771 |
| Cardiology List | Count |
|---|---|
| Cardiothoracic Surgery | 217 |
| Cardiac Electrophysiologist | 484 |
| Cardiovascular Disease (Cardiologist) | 23,384 |
| Cardiovascular Surgery | 545 |
| Clinical Cardiac Electrophysiologist | 2,531 |
| Interventional Cardiologist | 5,152 |
| Nuclear Cardiologist | 597 |
| Pediatrics - Cardiologist | 2,705 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 5,016 |
| Cardiac Cath Lab Director | 1,180 |
| Cardiology Director | 1,459 |
| Physical Therapist - Cardiopulmonary | 96 |
| Registered Nurse - Cardiac Rehabilitation | 107 |
| Perfusionist | 931 |
| Cardiology Technician | 270 |
| Cardiovascular Invasive Specialist | 64 |
| Cardiovascular-Interventional Technology | 30 |
| Total Email Contacts | 44,766 |
| Chiropractor List | Count |
|---|---|
| Chiropractor - Independent Medical Examiner | 78,820 |
| Chiropractor - Independent Medical Examiner | 237 |
| Chiropractor - Internist | 337 |
| Chiropractor - Neurologist | 659 |
| Chiropractor - Nutritionist | 942 |
| Chiropractor - Occupational Health | 213 |
| Chiropractor - Orthopedic | 838 |
| Chiropractor - Radiologist | 174 |
| Chiropractor - Rehabilitation | 1,441 |
| Chiropractor - Sports Physician | 1,763 |
| Chiropractor - Thermography | 41 |
| Pediatrics - Chiropractor | 182 |
| Total Email Contacts | 85,646 |
| Dental Medicine List | Count |
|---|---|
| Dental Laboratory Technician | 42 |
| Dental Therapist | 173 |
| Dentist - Dental Public Health | 900 |
| Dentist - Dentist Anesthesiologist | 242 |
| Dentist - Endodontics | 5,357 |
| Dentist - Oral & Maxillofacial Pathologist | 634 |
| Dentist - Oral & Maxillofacial Radiologist | 135 |
| Dentist - Oral & Maxillofacial Surgery | 7,833 |
| Dentist - Orthodontics | 1,518 |
| Dentist - Orthodontics & Dentofacial Orthopedics | 11,012 |
| Dentist - Pedodontics (Pediatric Dentist) | 13,373 |
| Dentist - Periodontics | 5,406 |
| Dentist - Prosthodontics | 3,056 |
| General Dentist (General Practitioner) | 178,201 |
| Dental Assistant | 2,084 |
| Dental Hygienist | 10,466 |
| Denturist | 371 |
| Total Email Contacts | 240,801 |
| Emergency Medicine List | Count |
|---|---|
| Anesthesiologist - Critical Care Medicine | 1,643 |
| Anesthesiologist - Hospice & Palliative Medicine | 35 |
| Anesthesiologist - Pain Medicine | 3,623 |
| Emergency Medical Services | 2,685 |
| Emergency Medicine | 54,608 |
| Emergency Room Doctor | 135 |
| Internal Medicine - Critical Care Medicine | 5,357 |
| Hospice & Palliative Medicine | 2,624 |
| Interventional Pain Medicine | 1,885 |
| Medical Toxicologist | 532 |
| Pain Medicine | 2,523 |
| Pediatrics - Critical Care Medicine | 2,525 |
| Pediatrics - Emergency Medicine | 2,751 |
| Pediatrics - Medical Toxicologist | 14 |
| Pulmonary Critical Care | 311 |
| Surgical Critical Care | 1,205 |
| Undersea & Hyperbaric Medicine | 345 |
| Urgent Care | 274 |
| Pediatrics - Sports Medicine | 186 |
| Pediatrics - Hospice & Palliative Medicine | 183 |
| Sports Medicine | 5,774 |
| Emergency Room Director | 2,435 |
| ICU/CCU Director | 1,537 |
| Podiatrist - Sports Medicine | 106 |
| Certified Respiratory Therapist - Emergency Care | 13 |
| Registered Respiratory Therapist - Emergency Care | 23 |
| Clinical Nurse - Emergency | 61 |
| Clinical Nurse - Critical Care Medicine | 135 |
| Nurse Practitioner - Critical Care Medicine | 905 |
| Nurse Practitioner - Neonatal, Critical Care | 1,958 |
| Pediatrics - Critical Care Nurse Practitioner | 866 |
| Registered Nurse - Critical Care Medicine | 2,102 |
| Registered Nurse - Emergency | 1,468 |
| Emergency Medical Technician (Paramedic) | 543 |
| Total Email Contacts | 101,368 |
| Dermatology List | Count |
|---|---|
| Dermatologist | 13,337 |
| Clinical & Laboratory Dermatological Immunologist | 50 |
| Dermatopathologist | 884 |
| MOHS-Micrographic Surgery | 1,013 |
| Pediatrics - Dermatologist | 167 |
| Procedural Dermatologist | 529 |
| Total Email Contacts | 16,020 |
| Endocrinology/Diabetes /Metabolism List |
Count |
|---|---|
| Endocrinologist, Diabetes & Metabolism | 7,094 |
| Pediatrics - Endocrinologist | 1,574 |
| Reproductive Endocrinologist | 1,338 |
| Diabetes Educator | 2,275 |
| Registered Nurse - Reproductive Endocrinologist/Infertility | 30 |
| Registered Nurse - Diabetes Educator | 1,592 |
| Total Email Contacts | 14,713 |
| Ophthalmologist List | Count |
|---|---|
| Pediatrics - Ophthalmologist | 54 |
| Optometrist | 50,693 |
| Optometrist - Corneal & Contact Management | 1,071 |
| Optometrist - Low Vision Rehabilitation | 239 |
| Optometrist - Occupational Vision | 39 |
| Optometrist - Sports Vision | 25 |
| Optometrist - Vision Therapist | 299 |
| Orthoptist | 89 |
| Pediatrics - Optometrist | 224 |
| Registered Nurse - Ophthalmic | 17 |
| Ophthalmic Assistant | 203 |
| Optometric Assistant | 21 |
| Contact Lens Fitter | 157 |
| Ocularist | 116 |
| Optician | 4,081 |
| Optometric Technician | 59 |
| Total Email Contacts | 77,637 |
| Family Medicine List | Count |
|---|---|
| Adult Medicine | 1,937 |
| Family Medicine (Family Practitioner) | 124,887 |
| General Practice (General Practitioner) | 32,509 |
| Geriatric Medicine | 2,894 |
| Geriatric Psychiatry | 631 |
| Total Email Contacts | 162,857 |
| Internal Medicine List | Count |
|---|---|
| Geriatric Medicine | 2,894 |
| Geriatric Psychiatry | 631 |
| Internal Medicine (Internist) | 145,470 |
| Internal Medicine - Addiction Medicine | 416 |
| Internal Medicine - Adolescent Medicine | 716 |
| Internal Medicine - Bariatric Medicine | 165 |
| Internal Medicine - Critical Care Medicine | 5,357 |
| Internal Medicine - Gastroenterologist | 16,095 |
| Internal Medicine - Geriatric Medicine | 3,798 |
| Internal Medicine - Hematologist | 2,445 |
| Internal Medicine - Hepatologist | 362 |
| Internal Medicine - Hospitalist | 18,499 |
| Internal Medicine - Hypertension Specialist | 41 |
| Internal Medicine - Infectious Disease | 8,251 |
| Internal Medicine - Magnetic Resonance Imaging (MRI) | 32 |
| Internal Medicine - Nephrologist | 10,670 |
| Internal Medicine - Rheumatologist | 6,241 |
| Internal Medicine - Sleep Medicine | 724 |
| Internal Medicine - Transplant Hepatologist | 143 |
| Pediatrics - Adolescent Medicine | 2,610 |
| Pediatrics - Gastroenterologist | 1,751 |
| Pediatrics - Internal Medicine | 347 |
| Pediatrics - Nephrologist | 757 |
| Pediatrics - Pulmonologist | 1,130 |
| Pediatrics - Rheumatologist | 435 |
| Pediatrics - Transplant Hepatologist | 23 |
| Pulmonary Critical Care | 311 |
| Pulmonary Disease (Pulmonologist) | 11,748 |
| Total Email Contacts | 242,057 |
| Laboratory Medicine List | Count |
|---|---|
| Clinical & Laboratory Immunologist | 100 |
| Geriatric Psychiatry | 631 |
| Internal Medicine (Internist) | 145,470 |
| Internal Medicine - Addiction Medicine | 416 |
| Internal Medicine - Adolescent Medicine | 716 |
| Internal Medicine - Bariatric Medicine | 165 |
| Internal Medicine - Critical Care Medicine | 5,357 |
| Internal Medicine - Gastroenterologist | 16,095 |
| Internal Medicine - Geriatric Medicine | 3,798 |
| Internal Medicine - Hematologist | 2,445 |
| Internal Medicine - Hepatologist | 362 |
| Internal Medicine - Hospitalist | 18,499 |
| Internal Medicine - Hypertension Specialist | 41 |
| Internal Medicine - Infectious Disease | 8,251 |
| Internal Medicine - Magnetic Resonance Imaging (MRI) | 32 |
| Internal Medicine - Nephrologist | 10,670 |
| Internal Medicine - Rheumatologist | 6,241 |
| Internal Medicine - Sleep Medicine | 724 |
| Internal Medicine - Transplant Hepatologist | 143 |
| Pediatrics - Adolescent Medicine | 2,610 |
| Pediatrics - Gastroenterologist | 1,751 |
| Pediatrics - Internal Medicine | 347 |
| Pediatrics - Nephrologist | 757 |
| Pediatrics - Pulmonologist | 1,130 |
| Pediatrics - Rheumatologist | 435 |
| Pediatrics - Transplant Hepatologist | 23 |
| Pulmonary Critical Care | 311 |
| Pulmonary Disease (Pulmonologist) | 11,748 |
| Total Email Contacts | 242,057 |
| Medical Genetics | Count |
|---|---|
| Clinical Cytogenetic | 99 |
| Clinical Genetics | 821 |
| Clinical Molecular Genetics | 83 |
| Genetic (Geneticist) | 1,026 |
| Molecular Genetic Pathologist | 165 |
| Genetic Counselor, MS | 4,282 |
| Medical Genetics | 352 |
| Total Email Contacts | 6,880 |
| Neurology List | Count |
|---|---|
| Clinical Neuropsychologist | 5,266 |
| Electrodiagnostic Medicine | 30 |
| Neurodevelopmental Disabilities | 41 |
| Neurological Surgery (Neurosurgery) | 6,813 |
| Neuromuscular Medicine | 262 |
| Neuromusculoskeletal Medicine & OMM | 1,755 |
| Pediatrics - Neurodevelopmental Disabilities | 230 |
| Neurologist | 16,970 |
| Pediatrics - Neurologist | 1,930 |
| Vascular Neurologist | 469 |
| Chiropractor - Neurologist | 659 |
| Physical Therapist - Neurologist | 739 |
| Electroencephalography (EEG) | 176 |
| Total Email Contacts | 35,483 |
| Nuclear Medicine List | Count |
|---|---|
| In Vivo & In Vitro Nuclear Medicine | 597 |
| Nuclear Cardiologist | 597 |
| Nuclear Imaging & Therapist | 158 |
| Nuclear Medicine | 910 |
| Nuclear Radiologist | 598 |
| Pharmacist - Nuclear | 88 |
| Nuclear Medicine Technologist | 748 |
| Total Email Contacts | 3,111 |
| Nursing List | Count |
|---|---|
| Clinical Nurse - Psych/Mental Health, Adult | 998 |
| Registered Nurse - Reproductive Endocrinologist/Infertility | 30 |
| Advanced Practice Midwife | 9,668 |
| Certified Registered Nurse Anesthetist | 56,960 |
| Clinical Nurse | 2,822 |
| Clinical Nurse - Acute Care | 352 |
| Clinical Nurse - Adult Health | 1,186 |
| Clinical Nurse - Chronic Care | 16 |
| Clinical Nurse - Community Health/Public Health | 98 |
| Clinical Nurse - Critical Care Medicine | 135 |
| Clinical Nurse - Emergency | 61 |
| Clinical Nurse - Family Health | 563 |
| Clinical Nurse - Gerontologist | 347 |
| Clinical Nurse - Holistic | 12 |
| Clinical Nurse - Home Health | 70 |
| Clinical Nurse - Long-Term Care | 128 |
| Clinical Nurse - Medical-Surgical | 225 |
| Clinical Nurse - Neonatal | 78 |
| Clinical Nurse - Neuroscience | 45 |
| Clinical Nurse - Occupational Health | 18 |
| Clinical Nurse - Oncologist | 177 |
| Clinical Nurse - Perinatal | 21 |
| Clinical Nurse - Perioperative | 63 |
| Clinical Nurse - Psych/Mental Health, Child & Adolescent | 198 |
| Clinical Nurse - Psych/Mental Health, Child & Family | 41 |
| Clinical Nurse - Psych/Mental Health, Chronically Ill | 5 |
| Clinical Nurse - Rehabilitation | 18 |
| Clinical Nurse - School | 15 |
| Clinical Nurse - Women's Health | 164 |
| Licensed Practical Nurse | 51,720 |
| Licensed Vocational Nurse | 13,850 |
| Midwife | 4,726 |
| Nurse | 24,700 |
| Nurse Practitioner | 67,345 |
| Nurse Practitioner - Acute Care | 17,840 |
| Nurse Practitioner - Adult Health | 25,347 |
| Nurse Practitioner - Community Health | 344 |
| Nurse Practitioner - Critical Care Medicine | 905 |
| Nurse Practitioner - Family | 158,302 |
| Nurse Practitioner - Gerontologist | 6,441 |
| Nurse Practitioner - Neonatal | 3,347 |
| Nurse Practitioner - Neonatal, Critical Care | 1,958 |
| Nurse Practitioner - Obstetrics & Gynecologist | 2,511 |
| Nurse Practitioner - Occupational Health | 292 |
| Nurse Practitioner - Perinatal | 66 |
| Nurse Practitioner - Primary Care | 7,266 |
| Nurse Practitioner - Psych/Mental Health | 23,461 |
| Nurse Practitioner - School | 136 |
| Nurse Practitioner - Women's Health | 7,340 |
| Nurse's Aide | 8,275 |
| Nursing Facility/Intermediate Care Facility | 126 |
| Pediatrics - Clinical Nurse | 266 |
| Pediatrics - Critical Care Nurse Practitioner | 866 |
| Pediatrics - Nurse Practitioner | 17,600 |
| Pediatrics - Nursing Care | 1,472 |
| Pediatrics - Oncology Clinical Nurse | 5 |
| Pediatrics - Oncology Registered Nurse | 49 |
| Pediatrics - Registered Nurse | 1,672 |
| Registered Nurse | 92,325 |
| Registered Nurse - Addiction (Substance Use Disorder) | 1,519 |
| Registered Nurse - Administrator | 1,251 |
| Registered Nurse - Ambulatory Care | 1,614 |
| Registered Nurse - Cardiac Rehabilitation | 107 |
| Registered Nurse - Case Management | 3,079 |
| Registered Nurse - College Health | 236 |
| Registered Nurse - Community Health | 5,594 |
| Registered Nurse - Continence Care | 38 |
| Registered Nurse - Continuing Education/Staff Development | 167 |
| Registered Nurse - Critical Care Medicine | 2,102 |
| Registered Nurse - Diabetes Educator | 1,592 |
| Registered Nurse - Dialysis, Peritoneal | 84 |
| Registered Nurse - Emergency | 1,468 |
| Registered Nurse - Enterostomal | 75 |
| Registered Nurse - Flight | 39 |
| Registered Nurse - Gastroenterologist | 199 |
| Registered Nurse - General Practice | 2,398 |
| Registered Nurse - Gerontologist | 451 |
| Registered Nurse - Hemodialysis | 110 |
| Registered Nurse - Home Health | 5,212 |
| Registered Nurse - Hospice | 196 |
| Registered Nurse - Infection Control | 145 |
| Registered Nurse - Infusion | 285 |
| Registered Nurse - Lactation Consultant | 1,992 |
| Registered Nurse - Maternal Newborn | 353 |
| Registered Nurse - Medical-Surgical | 1,667 |
| Registered Nurse - Neonatal Intensive Care | 471 |
| Registered Nurse - Neonatal, Low-Risk | 18 |
| Registered Nurse - Nephrologist | 69 |
| Registered Nurse - Neuroscience | 156 |
| Registered Nurse - Nurse Massage Therapist (NMT) | 92 |
| Registered Nurse - Nutrition Support | 60 |
| Registered Nurse - Obstetric, High-Risk | 75 |
| Registered Nurse - Obstetric, Inpatient | 211 |
| Registered Nurse - Occupational Health | 221 |
| Registered Nurse - Oncologist | 338 |
| Registered Nurse - Ophthalmic | 17 |
| Registered Nurse - Orthopedic | 184 |
| Registered Nurse - Ostomy Care | 24 |
| Registered Nurse - Otorhinolaryngologist & Head-Neck | 31 |
| Registered Nurse - Pain Management | 154 |
| Registered Nurse - Psych/Mental Health | 7,295 |
| Registered Nurse - Psych/Mental Health, Adult | 3,133 |
| Registered Nurse - Psych/Mental Health, Child & Adolescent | 928 |
| Registered Nurse - Rehabilitation | 188 |
| Registered Nurse - School | 7,061 |
| Registered Nurse - Women's Health Care, Ambulatory | 608 |
| Registered Nurse - Wound Care | 271 |
| Religious Nonmedical Nursing Personnel | 177 |
| Religious Nonmedical Practitioner | 125 |
| School Nurse | 557 |
| Skilled Nursing | 878 |
| Registered Nurse - Perinatal | 95 |
| Clinical Nurse - Psych/Mental Health, Community | 21 |
| Clinical Nurse - Psych/Mental Health, Geropsychiatric | 29 |
| Registered Nurse - Urologist | 143 |
| Registered Nurse - Plastic Surgery | 73 |
| Case Manager/Care Coordinator | 102,186 |
| Doula | 4,791 |
| Hospice, Inpatient | 287 |
| Maternal Newborn Specialist | 715 |
| Nursing Service Director | 9,581 |
| Certified First Assistant | 2,939 |
| Physician Assistant | 105,377 |
| Physician Assistant - Medical | 31,651 |
| Physician Assistant - Surgical | 13,902 |
| Registered Nurse - Registered Nurse First Assistant | 1,916 |
| Licensed Psychiatric Technician | 1,683 |
| Total Email Contacts | 946,615 |
| Obstetrics & Gynecology List | Count |
|---|---|
| Female Pelvic Medicine & Reconstructive Surgery | 3,398 |
| Gynecologist | 3,398 |
| Gynecologic Oncologist | 1,420 |
| Maternal & Fetal Medicine | 2,354 |
| Obstetrics | 1,157 |
| Urogynecologist | 479 |
| Women's Health | 92 |
| Obstetrics & Gynecologist | 38,290 |
| Reproductive Endocrinologist | 1,338 |
| Womens Health Services Director | 1,407 |
| Advanced Practice Midwife | 9,668 |
| Clinical Nurse - Women's Health | 164 |
| Midwife | 4,726 |
| Nurse Practitioner - Obstetrics & Gynecologist | 2,511 |
| Registered Nurse - Reproductive Endocrinologist/Infertility | 30 |
| Nurse Practitioner - Women's Health | 7,340 |
| Registered Nurse - Obstetric, High-Risk | 75 |
| Registered Nurse - Obstetric, Inpatient | 211 |
| Registered Nurse - Women's Health Care, Ambulatory | 608 |
| Total Email Contacts | 76,054 |
| Oncology-Cancer List | Count |
|---|---|
| Gynecologic Oncologist | 1,420 |
| Hematologist & Oncologist | 11,078 |
| Medical Oncologist | 4,088 |
| Oncologist | 6,386 |
| Pediatrics - Hematologist & Oncologist | 2,746 |
| Radiation Oncologist | 5,472 |
| Surgical Oncologist | 1,405 |
| Oncology Services Director | 1,198 |
| Clinical Nurse - Oncologist | 177 |
| Pediatrics - Oncology Clinical Nurse | 5 |
| Pediatrics - Oncology Registered Nurse | 49 |
| Registered Nurse - Oncologist | 338 |
| Pharmacist - Oncologist | 1,106 |
| Total Email Contacts | 35,504 |
| Orthopaedic List | Count |
|---|---|
| Adult Reconstructive Orthopaedic Surgery | 963 |
| Foot & Ankle Surgery | 651 |
| Orthopaedic Surgery - Foot & Ankle | 131 |
| Orthopaedic Surgery - Reconstructive | 178 |
| Orthopaedic Surgery - Spine | 1,745 |
| Orthopaedic Surgery (Orthopedics) | 23,620 |
| Orthopaedic Surgery -Trauma | 638 |
| Pediatrics - Orthopaedic Surgery | 650 |
| Trauma Surgery (Traumatologist) | 1,098 |
| Sports Medicine | 5,774 |
| Chiropractor - Orthopedic | 838 |
| Registered Nurse - Orthopedic | 184 |
| Physical Therapist - Orthopaedic | 8,209 |
| Total Email Contacts | 44,863 |
| Others - Healthcare Professional List | Count |
|---|---|
| Activities Director | 9,451 |
| Ambulatory Services Director | 2,426 |
| Assisted Living Director | 3,378 |
| Biomedical Engineer | 1,973 |
| Blood Bank Director | 599 |
| Cardiac Cath Lab Director | 1,180 |
| Cardiology Director | 1,459 |
| Credentialing Specialist | 2,445 |
| Diabetes Educator | 2,275 |
| Emergency Room Director | 2,435 |
| Exercise Physiologist | 856 |
| Chief Executive Officer | 424,38 |
| Chief Financial Officer | 6,869 |
| Chief Medical Officer | 2,910 |
| Chief Nursing Officer | 1,896 |
| Chief of Anesthesiology | 1,016 |
| Chief of Neurosurgery | 317 |
| Chief of Obstetrics/Gynecology | 752 |
| Chief of Orthopedic Surgery | 627 |
| Chief of Pediatrics | 739 |
| Chief of Radiology | 994 |
| Chief Operating Officer | 6,294 |
| Health Educator | 4,082 |
| Home Healthcare Services Director | 757 |
| ICU/CCU Director | 1,537 |
| Independent Medical Examiner | 115 |
| Infection Prevention Director | 3,445 |
| Informatics Specialist | 1,940 |
| Lactation Consultant, Non-RN | 1,867 |
| Legal Medicine | 1,283 |
| Licensed Clinical Social Worker | 1,058 |
| Medical Library Director | 603 |
| Medical Records Director | 6,272 |
| Medical Transcriptionist | 1,047 |
| Nursing Service Director | 9,581 |
| Occupational Therapy Director | 3,475 |
| Office Manager | 51,760 |
| Oncology Services Director | 1,198 |
| Operating Room Director | 1,292 |
| Pastoral Care Director | 1,158 |
| Patient Director | 585 |
| Physical Therapy/Rehab Director | 3,463 |
| Practice Manager | 3,005 |
| Psychiatric Services Director | 1,182 |
| Radiology Director | 3,523 |
| Recruiter | 5,642 |
| Respiratory Therapy Director | 1,778 |
| Sleep Lab Director | 1,165 |
| Social Services Director | 6,757 |
| Telemedicine | 1,759 |
| Womens Health Services Director | 1,407 |
| Administrator | 14,774 |
| Total Email Contacts | 230,837 |
| Others - Physician List | Count |
|---|---|
| Adult Care | 662 |
| Bariatric Medicine | 802 |
| Clinical Ethicist | 57 |
| Doctor Of Medicine (MD) | 15,468 |
| Medical Director | 29,174 |
| Phlebologist | 156 |
| Physician Not Classified | 25,023 |
| Primary Care | 549 |
| Total Email Contacts | 71,891 |
| Others - Technologists/Technicians List | Count |
|---|---|
| Clinical Medical Laboratory | 411 |
| Blood Banking & Transfusion Medicine | 590 |
| Bone Densitometry | 15 |
| Cardiology Technician | 270 |
| Cardiovascular Invasive Specialist | 64 |
| Cardiovascular-Interventional Technology | 30 |
| Clinical Lab Immunologist | 36 |
| Medical Laboratory | 904 |
| Computed Tomography | 126 |
| Contact Lens Fitter | 157 |
| Electroencephalography (EEG) | 176 |
| Electroneurodiagnostic | 2,378 |
| Emergency Medical Technician (Paramedic) | 543 |
| Health Information Technician | 547 |
| Histologist | 299 |
